U12 division schedule (2014/2015)
| Date | Time | Home Team | Score | Away Team | Score | Rink |
|---|---|---|---|---|---|---|
| April 26, 2026 | 12:00pm | T-DAWGS | 11 | Ice Panthers | 6 | Eaton Rink |
| April 26, 2026 | 12:30pm | Leaside Lightning | 9 | The Moose | 3 | Mara Rink |
| April 26, 2026 | 1:00pm | Vic Royals | 6 | Dark Knights | 10 | Eaton Rink |
| May 3, 2026 | 11:30am | The Moose | 2 | Ice Panthers | 7 | Mara Rink |
| May 3, 2026 | 1:00pm | Dark Knights | 7 | Leaside Lightning | 3 | Eaton Rink |
| May 3, 2026 | 3:00pm | Vic Royals | 7 | T-DAWGS | 12 | Eaton Rink |
| May 10, 2026 | 12:30pm | Vic Royals | 12 | The Moose | 3 | Mara Rink |
| May 10, 2026 | 1:00pm | Leaside Lightning | 5 | Ice Panthers | 6 | Eaton Rink |
| May 10, 2026 | 3:00pm | T-DAWGS | 3 | Dark Knights | 10 | Eaton Rink |
| May 17, 2026 | NO GAMES - LONG WEEKEND | |||||
| May 24, 2026 | 12:00pm | Ice Panthers | 6 | Dark Knights | 7 | Eaton Rink |
| May 24, 2026 | 1:00pm | Vic Royals | 7 | Leaside Lightning | 6 | Eaton Rink |
| May 24, 2026 | 3:00pm | The Moose | 5 | T-DAWGS | 17 | Eaton Rink |
| May 31, 2026 | 9:00am | Leaside Lightning | 0 | T-DAWGS | 1 | Eaton Rink |
| May 31, 2026 | 12:00pm | Ice Panthers | 6 | Vic Royals | 3 | Eaton Rink |
| May 31, 2026 | 1:00pm | The Moose | 5 | Dark Knights | 13 | Eaton Rink |
| June 7, 2026 | U12 DIVISION BYE WEEK | |||||
| June 14, 2026 | 10:00am | Ice Panthers | 4 | Vic Royals | 5 | Eaton Rink |
| June 14, 2026 | 11:00am | Leaside Lightning | 8 | The Moose | 6 | Eaton Rink |
| June 14, 2026 | 3:00pm | Dark Knights | 7 | T-DAWGS | 3 | Eaton Rink |
standings
| Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Dark Knights | 5 | 5 | 0 | 0 | 15 | 47 | 23 |
| T-DAWGS | 5 | 4 | 1 | 0 | 12 | 44 | 28 |
| Ice Panthers | 5 | 3 | 2 | 0 | 9 | 31 | 28 |
| Vic Royals | 5 | 2 | 3 | 0 | 6 | 35 | 37 |
| Leaside Lightning | 5 | 1 | 4 | 0 | 3 | 23 | 23 |
| The Moose | 5 | 0 | 5 | 0 | 3 | 18 | 58 |
Last Updated: June 16, 2026
League Overview
Five game Round Robin
Top 2 teams play in Championship Game
Remaining 4 teams play in Consolation Finals
Standings: 3 pts for a win, 1 pt for a tie, 0 pt for a loss
Tiebreakers: Head-to-Head Record, Goals For, Goals Against, Coin Flip
Overtime: ONLY during Championship Games
Championship medals for 1st place winner