U14 schedule (2012/2013)
| Date | Time | Home Team | Score | Away Team | Score | Rink |
|---|---|---|---|---|---|---|
| April 26, 2026 | 1:30pm | The Dusters | 0 | The Mavericks | 0 | Mara Rink |
| April 26, 2026 | 2:30pm | Titans | 0 | North York North Stars | 0 | Mara Rink |
| April 26, 2026 | 3:30pm | Bayview Bears | 0 | East York | 0 | Mara Rink |
| May 3, 2026 | 1:30pm | The Mavericks | 0 | North York North Stars | 0 | Mara Rink |
| May 3, 2026 | 2:30pm | The Dusters | 0 | East York | 0 | Mara Rink |
| May 3, 2026 | 3:30pm | Titans | 0 | Bayview Bears | 0 | Mara Rink |
| May 10, 2026 | 1:30pm | Bayview Bears | 0 | North York North Stars | 0 | Mara Rink |
| May 10, 2026 | 2:30pm | East York | 0 | The Mavericks | 0 | Mara Rink |
| May 10, 2026 | 3:30pm | The Dusters | 0 | Titans | 0 | Mara Rink |
| May 17, 2026 | NO GAMES - LONG WEEKEND | |||||
| May 24, 2026 | U14 DIVISION BYE WEEK | |||||
| May 31, 2026 | 2:00pm | TBD | 0 | TBD | 0 | Eaton Rink |
| May 31, 2026 | 3:00pm | TBD | 0 | TBD | 0 | Eaton Rink |
| May 31, 2026 | 4:00pm | TBD | 0 | TBD | 0 | Eaton Rink |
| June 7, 2026 | 12:00pm | TBD | 0 | TBD | 0 | Eaton Rink |
| June 7, 2026 | 1:00pm | TBD | 0 | TBD | 0 | Eaton Rink |
| June 7, 2026 | 2:00pm | TBD | 0 | TBD | 0 | Eaton Rink |
| June 14, 2026 | 1:00pm | Championship | 0 | TBD | 0 | Eaton Rink |
| June 14, 2026 | 2:00pm | Consolation | 0 | TBD | 0 | Eaton Rink |
| June 14, 2026 | 3:00pm | Consolation | 0 | TBD | 0 | Eaton Rink |
standings
| Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Bayview Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East York | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North York North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Dusters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: April 10, 2026
League Overview
Five game Round Robin
Top 2 teams play in Championship Game
Remaining 4 teams play in Consolation Finals
Standings: 3 pts for a win, 1 pt for a tie, 0 pt for a loss
Tiebreakers: Head-to-Head Record, Goals For, Goals Against, Coin Flip
Overtime: ONLY during Championship Games
Championship medals for 1st place winner