U12 tier 1 schedule (2013/2014)
GAMES TAKE PLACE ON SUNDAYS BETWEEN 1:30PM-4:30PM
Date | Time | Home Team | Score | Away Team | Score | Rink |
---|---|---|---|---|---|---|
April 27, 2025 | 1:30pm | Ice Devils | 0 | Leaside Flames | 0 | Olympic - Mara Rink |
April 27, 2025 | 2:30pm | Flannel Fury | 0 | Broncos | 0 | Olympic - Mara Rink |
April 27, 2025 | 3:30pm | Ice Wolves | 0 | Titans | 0 | Olympic - Mara Rink |
May 4, 2025 | 1:30pm | Ice Wolves | 0 | Ice Devils | 0 | Olympic - Mara Rink |
May 4, 2025 | 2:30pm | Broncos | 0 | Titans | 0 | Olympic - Mara Rink |
May 4, 2025 | 3:30pm | Leaside Flames | 0 | Flannel Fury | 0 | Olympic - Mara Rink |
May 11, 2025 | 1:30pm | Ice Devils | 0 | Broncos | 0 | Olympic - Mara Rink |
May 11, 2025 | 2:30pm | Titans | 0 | Flannel Fury | 0 | Olympic - Mara Rink |
May 11, 2025 | 3:30pm | Leaside Flames | 0 | Ice Wolves | 0 | Olympic - Mara Rink |
May 25, 2025 | 1:30pm | Ice Wolves | 0 | Flannel Fury | 0 | Olympic - Mara Rink |
May 25, 2025 | 2:30pm | Titans | 0 | Ice Devils | 0 | Olympic - Mara Rink |
May 25, 2025 | 3:30pm | Leaside Flames | 0 | Broncos | 0 | Olympic - Mara Rink |
June 1, 2025 | 1:30pm | Broncos | 0 | Ice Wolves | 0 | Olympic - Mara Rink |
June 1, 2025 | 2:30pm | Flannel Fury | 0 | Ice Devils | 0 | Olympic - Mara Rink |
June 1, 2025 | 3:30pm | Titans | 0 | Leaside Flames | 0 | Olympic - Mara Rink |
June 8, 2025 | 1:30pm | 5th Place | 0 | 6th Place | 0 | Olympic - Mara Rink |
June 8, 2025 | 2:30pm | 3rd Place | 0 | 4th Place | 0 | Olympic - Mara Rink |
June 8, 2025 | 3:30pm | 1st Place | 0 | 2nd Place | 0 | Olympic - Mara Rink |
standings
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannel Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaside Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: April 16th, 2025
League Overview
Five game Round Robin
Seeded Championship Games on Sun. June 8 (1v2, 3v4, etc)
Standings: 3 pts for a win, 1 pt for a tie, 0 pt for a loss
Tiebreakers: Head-to-Head Record, Goals For, Goals Against, Coin Flip
Overtime: ONLY during Championship Games