U12 tier 2 schedule (2013/2014)
GAMES TAKE PLACE ON SUNDAYS BETWEEN 2PM-5PM
Date | Time | Home Team | Score | Away Team | Score | Rink |
---|---|---|---|---|---|---|
April 27, 2025 | 3:00pm** | Mighty Pucks | 0 | Wolverines | 0 | NHL - Eaton Rink |
April 27, 2025 | 4:00pm** | Donut Dusters | 0 | T-Dawgs | 0 | NHL - Eaton Rink |
April 27, 2025 | 5:00pm** | York Mills | 0 | Knights | 0 | NHL - Eaton Rink |
**Please note slight time change for games on 4/27 | ||||||
May 4, 2025 | 2:00pm | T-Dawgs | 0 | Mighty Pucks | 0 | NHL - Eaton Rink |
May 4, 2025 | 3:00pm | Knights | 0 | Wolverines | 0 | NHL - Eaton Rink |
May 4, 2025 | 4:00pm | York Mills | 0 | Donut Dusters | 0 | NHL - Eaton Rink |
May 11, 2025 | 2:00pm | Wolverines | 0 | Donut Dusters | 0 | NHL - Eaton Rink |
May 11, 2025 | 3:00pm | T-Dawgs | 0 | York Mills | 0 | NHL - Eaton Rink |
May 11, 2025 | 4:00pm | Mighty Pucks | 0 | Knights | 0 | NHL - Eaton Rink |
May 25, 2025 | 2:00pm | York Mills | 0 | Mighty Pucks | 0 | NHL - Eaton Rink |
May 25, 2025 | 3:00pm | Donut Dusters | 0 | Knights | 0 | NHL - Eaton Rink |
May 25, 2025 | 4:00pm | T-Dawgs | 0 | Wolverines | 0 | NHL - Eaton Rink |
June 1, 2025 | 2:00pm | Knights | 0 | T-Dawgs | 0 | NHL - Eaton Rink |
June 1, 2025 | 3:00pm | Wolverines | 0 | York Mills | 0 | NHL - Eaton Rink |
June 1, 2025 | 4:00pm | Mighty Pucks | 0 | Donut Dusters | 0 | NHL - Eaton Rink |
June 8, 2025 | 2:00pm | 5th Place | 0 | 6th Place | 0 | NHL - Eaton Rink |
June 8, 2025 | 3:00pm | 3rd Place | 0 | 4th Place | 0 | NHL - Eaton Rink |
June 8, 2025 | 4:00pm | 1st Place | 0 | 2nd Place | 0 | NHL - Eaton Rink |
standings
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Donut Dusters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mighty Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: April 16th, 2025
League Overview
Five game Round Robin
Seeded Championship Games on Sun. June 8 (1v2, 3v4, etc)
Standings: 3 pts for a win, 1 pt for a tie, 0 pt for a loss
Tiebreakers: Head-to-Head Record, Goals For, Goals Against, Coin Flip
Overtime: ONLY during Championship Games